SL No. | First column | Third column | |
---|---|---|---|
1 | Engineering Graphics : For RGPV by M. B. Shah, S. N. Varma, B. C. Rana | https://b-ok.asia/book/5440847/2e12b8 |
|
2 | Engineering Drawing by N. D. Bhatt | https://b-ok.asia/book/5421141/2fdc19 |
|
3 | Engineering Drawing by Shah M.B., Rana B.C. | https://b-ok.asia/book/762949/398626 |
SL No. | First column | Third column | |
---|---|---|---|
4 | Engineering graphics by Basant Agrawal, C. M. Agrawal | https://b-ok.asia/book/5472670/3f7005 |
|
5 | Textbook of Engineering Drawing, Second Edition by Reddy, K. Venkata. | https://b-ok.asia/book/1013548/154e40 |
|
6 | Engineering Drawing from the Beginning. Volume 1 by M. F. Cousins and N. Hiller (Auth.) |
https://b-ok.asia/book/2366463/17db44 |